Standings for Fall '07 SeasonOctober 31, 2007 - January 31, 2008
| Team | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | Points Difference | Defaults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| One | |||||||||||
| EY | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 193 | 129 | 64 | 0 |
| KPMG | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 182 | 184 | -2 | 0 |
| PwC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 111 | 127 | -16 | 0 |
| BDO Dunwoody | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 80 | 108 | -28 | 0 |
| Deloitte | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 94 | 112 | -18 | 0 |


